Annual Subscription Structure (INR)
Annual Turnover (INR) | Annual Membership Fee |
---|---|
Not exceeding ₹ 1 crore | ₹ 2,750/- |
₹ 1 crore to ₹ 5 crore | ₹ 4,000/- |
₹ 5 crore to ₹ 15 crore | ₹ 5,500/- |
₹ 15 crore to ₹ 25 crore | ₹ 7,000/- |
₹ 25 crore to ₹ 50 crore | ₹ 10,000/- |
₹ 50 crore to ₹ 100 crore | ₹ 15,000/- |
Note: GST @18% will be applicable on all membership fees.
One-Time Admission Fee: ₹1,000/- (non-refundable)
Annual Billing & Subscription Fee
Annual Billing/Professional Turnover | Annual Membership Fee |
---|---|
Not exceeding ₹ 1 crore | ₹ 2,750/- |
₹ 1 crore to ₹ 5 crore | ₹ 4,000/- |
₹ 5 crore to ₹ 15 crore | ₹ 5,500/- |
₹ 15 crore to ₹ 25 crore | ₹ 7,000/- |
₹ 25 crore to ₹ 50 crore | ₹ 10,000/- |
₹ 50 crore to ₹ 100 crore | ₹ 15,000/- |
Note: GST @18% will be applicable on all membership fees.
One-Time Admission Fee: ₹1,000/- (non-refundable)
Documents to be Furnished:
(As determined by the Managing Committee from time to time)
Members of the ICIM Chamber may opt to become members of the respective State Chapter upon written request, without any additional charges or fees.
Note: GST @18% will be applicable on both the Membership Subscription and Application Fee.
One-Time Admission/Application Fee:
₹1,000/- (Non-refundable)
GST Applicable:
All Membership Subscription Fees are subject to GST @18% as per Government of India
regulations.